The last sprint of the season is here, and the stakes have never been higher. This is your moment to be a top 50 winner and rise above. Make every trade count.

Short-term contests engineered for rapid execution and immediate results. Trade any instrument across intense, multi-day windows to climb localised sprint leaderboards and secure your share of cash rewards at every phase.

The last sprint of the season is here, and the stakes have never been higher. This is your moment to be a top 50 winner and rise above. Make every trade count.
Round Ends In
Round 4
16 to 20 Nov 2026
Round Starts
16 Nov 2026
Round Ends
20 Nov 2026
Duration
5 Days
Winning Seats
50 Winners
Rank
Prize per Winner (USD)
1 (Alpha)
3000
2 (Ultimate)
2500
3 (Supreme)
2250
4
1750
5
1500
6-10
1200
11-20
1150
21-30
1100
31-40
1050
41-50
1000
Full details of round and prize allocation can be found in our Terms & Conditions.
Watch the margins shift in real time as the field competes for the Round 4 cash pool.
| Place | Participating Account | Absolute Profit |
|---|---|---|
| 1 (Alpha) | HOAN.. HAI .. | $ 4,190.25 |
| 2 (Ultimate) | MICH.. YAUH.. | $ 4,176.00 |
| 3 (Supreme) | MOHA.. BIN .. | $ 2,781.93 |
| 4 | 8888 | $ 2,422.37 |
| 5 | KAMA.. IDHA.. | $ 2,231.96 |
| 6 | MUHA.. BIN .. | $ 2,070.82 |
| 7 | LIM FANG.. | $ 1,537.36 |
| 8 | NOVA TRI .. | $ 1,460.63 |
| 9 | HESH.. NEWS.. | $ 1,417.56 |
| 10 | 🤭 | $ 1,257.84 |
| 11 | NABI.. FARH.. | $ 1,235.70 |
| 12 | He he | $ 1,214.16 |
| 13 | HUYN.. THI .. | $ 1,148.10 |
| 14 | NOOR BINT.. | $ 1,132.68 |
| 15 | KAHR.. ALI | $ 1,102.01 |
| 16 | FADJ.. KAIR.. | $ 990.28 |
| 17 | AHME.. OTHM.. | $ 936.97 |
| 18 | KOSO.. SUHA.. | $ 864.60 |
| 19 | MUHA.. AQMA.. | $ 827.08 |
| 20 | NGUY.. THI .. | $ 819.70 |
| 21 | ARIA.. SANY.. | $ 805.58 |
| 22 | HHfever | $ 627.00 |
| 23 | AHMA.. SYAH.. | $ 611.39 |
| 24 | NGUY.. VAN .. | $ 574.80 |
| 25 | IKHR.. ALDI.. | $ 548.70 |
| 26 | SAUF.. EFFE.. | $ 541.84 |
| 27 | ARDI.. SURY.. | $ 536.70 |
| 28 | TRIN.. THI .. | $ 520.66 |
| 29 | SYAF.. SYAR.. | $ 505.00 |
| 30 | EDO SAPU.. | $ 480.00 |
| 31 | NURU.. BINT.. | $ 393.20 |
| 32 | MOHD FAIR.. | $ 381.72 |
| 33 | BUI TAN .. | $ 330.40 |
| 34 | I GU.. BAGU.. | $ 329.20 |
| 35 | HASH.. HUSS.. | $ 312.10 |
| 36 | MUHA.. RIZW.. | $ 280.64 |
| 37 | MUHA.. AYAZ | $ 272.10 |
| 38 | SAMA.. QAHM.. | $ 270.96 |
| 39 | MOHD ASRA.. | $ 262.91 |
| 40 | LY DINH.. | $ 259.21 |
| 41 | DINH LUON.. | $ 253.20 |
| 42 | Nor Izzu.. | $ 223.29 |
| 43 | TRAN NGUY.. | $ 206.23 |
| 44 | BANGNAZ PRESS | $ 194.60 |
| 45 | NGUY.. DANG.. | $ 180.63 |
| 46 | TRAN MINH.. | $ 176.70 |
| 47 | Pandora | $ 171.28 |
| 48 | NGUY.. ANH .. | $ 162.57 |
| 49 | AHMA.. FUAD.. | $ 155.13 |
| 50 | AHMA.. SHAH.. | $ 147.80 |
Log in to your member area to view your personal performance.
To review full eligibility requirements, calculation models, and prize distribution policies, view the full Wondervault Terms & Conditions.
The Wondervault Trading League is the Biggest Trading League Of The Year, open to all participants worldwide.
Compete across the rounds, make your way to the Live Arena, and enjoy more ways to win with every sprint and draw.
Go to the “Contests” section in your Member Area and select the Wondervault Trading League contest.
Click “Join,” then select your preferred trading account and click “Join” again.
Meet the qualifying requirements to participate in the Wondervault Trading League.
All clients who have completed full verification, including ID and KYC, are eligible.
The top 300 Participants who achieve the highest growth across the first 3 rounds will advance directly to the semi‑finals, bringing them one step closer to ultimate victory.
The top 25 Participants who achieve the highest growth in the Semi-Finals will advance directly to the Grand Finale, ultimately competing for USD 1,200,000 in cash prizes.
If you are disqualified for violating any rules, you will be removed from the ranking list and will not be eligible for any rewards.
In the Wondervault Trading League, participants may re-enter the contest using a different account, provided they meet all qualifying criteria.
For the Wondervault Trading League, we only offer fixed cash prizes.
You can find the full Wondervault Trading League terms and conditions here.
For any contest-related inquiries, you can contact our Support Team or email contact@valetax.com.

The board is live, the season is open, and your first trade is all it takes to begin.